Performance parameters:
| Model | Outside Dia. (mm) | Rated air flow (m³/h) | Initial resistance (Pa) | Efficiency(class) | Material |
| DCF-1212 | 295*295*46 | 1000 m³/h | 25 | G3 | Aluminum nets or stainless steel net swavy |
| DCF-2012 | 495*295*46 | 1600 m³/h | |||
| DCF-2020 | 495*495*46 | 2800 m³/h | |||
| DCF-2412 | 595*295*46 | 2000 m³/h | 40% Weight | ||
| DCF-2420 | 595*495*46 | 3300 m³/h | |||
| DCF-2424 | 595*595*46 | 4000 m³/h | |||
| Note: Special sizes can be made as your requirement. | |||||







